This field is used to capture the your current Age in the
Pension Estimator
.
When-to-start-saving.aspx
How the Age at which you start saving affect your Retirement Income?
The age you start saving for retirement is the most important factor, that
affects your retirement income.The reason being, you take advantage of the
compounding, wherein the interest earned becomes the principle and therefore grows even more faster. To reiterate the need to save early, lets consider the
following example.
Consider the following case of 2 people, John and Micheale, needing the amount of $200,000 to kick start their
retirement. John starts saving from age 23 while Micheale starts savings at age 33. lets assume
the savings interest rate is 8% and the age at which they retire at 65.
| | Age | Beginning Balance | Yearly Contribution | Interest at 8% | Closing Balance |
| 23 | 0 | 609 | 49 | 658 |
| 24 | 658 | 609 | 101 | 1368 |
| 25 | 1368 | 609 | 158 | 2135 |
| 26 | 2135 | 609 | 220 | 2964 |
| 27 | 2964 | 609 | 286 | 3859 |
| 28 | 3859 | 609 | 357 | 4825 |
| 29 | 4825 | 609 | 435 | 5869 |
| 30 | 5869 | 609 | 518 | 6996 |
| 31 | 6996 | 609 | 608 | 8213 |
| 32 | 8213 | 609 | 706 | 9528 |
| 33 | 9528 | 609 | 811 | 10948 |
| 34 | 10948 | 609 | 925 | 12482 |
| 35 | 12482 | 609 | 1047 | 14138 |
| 36 | 14138 | 609 | 1180 | 15927 |
| 37 | 15927 | 609 | 1323 | 17858 |
| 38 | 17858 | 609 | 1477 | 19945 |
| 39 | 19945 | 609 | 1644 | 22198 |
| 40 | 22198 | 609 | 1825 | 24632 |
| 41 | 24632 | 609 | 2019 | 27260 |
| 42 | 27260 | 609 | 2230 | 30099 |
| 43 | 30099 | 609 | 2457 | 33164 |
| 44 | 33164 | 609 | 2702 | 36475 |
| 45 | 36475 | 609 | 2967 | 40051 |
| 46 | 40051 | 609 | 3253 | 43913 |
| 47 | 43913 | 609 | 3562 | 48083 |
| 48 | 48083 | 609 | 3895 | 52588 |
| 49 | 52588 | 609 | 4256 | 57452 |
| 50 | 57452 | 609 | 4645 | 62706 |
| 51 | 62706 | 609 | 5065 | 68380 |
| 52 | 68380 | 609 | 5519 | 74509 |
| 53 | 74509 | 609 | 6009 | 81127 |
| 54 | 81127 | 609 | 6539 | 88275 |
| 55 | 88275 | 609 | 7111 | 95995 |
| 56 | 95995 | 609 | 7728 | 104332 |
| 57 | 104332 | 609 | 8395 | 113336 |
| 58 | 113336 | 609 | 9116 | 123061 |
| 59 | 123061 | 609 | 9894 | 133563 |
| 60 | 133563 | 609 | 10734 | 144906 |
| 61 | 144906 | 609 | 11641 | 157156 |
| 62 | 157156 | 609 | 12621 | 170387 |
| 63 | 170387 | 609 | 13680 | 184675 |
| 64 | 184675 | 609 | 14823 | 200107 |
John's Savings Table
Micheale's Savings Table
| Age | Beginning Balance | Yearly Contribution | Interest at 8% | Closing Balance |
| 23 | 0 | 0 | 0 | 0 |
| 24 | 0 | 0 | 0 | 0 |
| 25 | 0 | 0 | 0 | 0 |
| 26 | 0 | 0 | 0 | 0 |
| 27 | 0 | 0 | 0 | 0 |
| 28 | 0 | 0 | 0 | 0 |
| 29 | 0 | 0 | 0 | 0 |
| 30 | 0 | 0 | 0 | 0 |
| 31 | 0 | 0 | 0 | 0 |
| 32 | 0 | 0 | 0 | 0 |
| 33 | 0 | 1380 | 110 | 1490 |
| 34 | 1490 | 1380 | 230 | 3100 |
| 35 | 3100 | 1380 | 358 | 4838 |
| 36 | 4838 | 1380 | 497 | 6716 |
| 37 | 6716 | 1380 | 648 | 8744 |
| 38 | 8744 | 1380 | 810 | 10933 |
| 39 | 10933 | 1380 | 985 | 13299 |
| 40 | 13299 | 1380 | 1174 | 15853 |
| 41 | 15853 | 1380 | 1379 | 18611 |
| 42 | 18611 | 1380 | 1599 | 21591 |
| 43 | 21591 | 1380 | 1838 | 24808 |
| 44 | 24808 | 1380 | 2095 | 28284 |
| 45 | 28284 | 1380 | 2373 | 32037 |
| 46 | 32037 | 1380 | 2673 | 36090 |
| 47 | 36090 | 1380 | 2998 | 40468 |
| 48 | 40468 | 1380 | 3348 | 45195 |
| 49 | 45195 | 1380 | 3726 | 50301 |
| 50 | 50301 | 1380 | 4135 | 55816 |
| 51 | 55816 | 1380 | 4576 | 61772 |
| 52 | 61772 | 1380 | 5052 | 68204 |
| 53 | 68204 | 1380 | 5567 | 75150 |
| 54 | 75150 | 1380 | 6122 | 82653 |
| 55 | 82653 | 1380 | 6723 | 90755 |
| 56 | 90755 | 1380 | 7371 | 99506 |
| 57 | 99506 | 1380 | 8071 | 108957 |
| 58 | 108957 | 1380 | 8827 | 119164 |
| 59 | 119164 | 1380 | 9644 | 130188 |
| 60 | 130188 | 1380 | 10525 | 142093 |
| 61 | 142093 | 1380 | 11478 | 154951 |
| 62 | 154951 | 1380 | 12506 | 168837 |
| 63 | 168837 | 1380 | 13617 | 183835 |
| 64 | 183835 | 1380 | 14817 | 200032 |
For $200,000 of savings to be available at their retirement, john will only have
to save, about $607,per year to get there while micheale has to save as much as
$1380 until age 65 to get the same savings as john! so micheale is forced to
save more than double the money as john just to catch up for 10 years of lack of
saving!
Also, if Micheale saves as much as $1380, from age 23, he only needs to save for
8 years! to get to the same amount of 200000, the rest his interest earning will
take care.... (continued).
Current Age