When to Start Saving - page2
When to start saving - page1
You may want to read
before reading the following.
So, if Micheale were to save as much as $ 1380, and start saving at 23,
the following will be the result.
| Age | Beginning Balance | Yearly Contribution | Interest at 8% | Closing Balance |
| 23 | 0 | 1380 | 110 | 1490 |
| 24 | 1490 | 1380 | 230 | 3100 |
| 25 | 3100 | 1380 | 358 | 4838 |
| 26 | 4838 | 1380 | 497 | 6716 |
| 27 | 6716 | 1380 | 648 | 8744 |
| 28 | 8744 | 1380 | 810 | 10933 |
| 29 | 10933 | 1380 | 985 | 13299 |
| 30 | 13299 | 1380 | 1174 | 15853 |
| 31 | 15853 | 0 | 1268 | 17121 |
| 32 | 17121 | 0 | 1370 | 18491 |
| 33 | 18491 | 0 | 1479 | 19970 |
| 34 | 19970 | 0 | 1598 | 21568 |
| 35 | 21568 | 0 | 1725 | 23293 |
| 36 | 23293 | 0 | 1863 | 25156 |
| 37 | 25156 | 0 | 2013 | 27169 |
| 38 | 27169 | 0 | 2174 | 29342 |
| 39 | 29342 | 0 | 2347 | 31690 |
| 40 | 31690 | 0 | 2535 | 34225 |
| 41 | 34225 | 0 | 2738 | 36963 |
| 42 | 36963 | 0 | 2957 | 39920 |
| 43 | 39920 | 0 | 3194 | 43114 |
| 44 | 43114 | 0 | 3449 | 46563 |
| 45 | 46563 | 0 | 3725 | 50288 |
| 46 | 50288 | 0 | 4023 | 54311 |
| 47 | 54311 | 0 | 4345 | 58656 |
| 48 | 58656 | 0 | 4692 | 63348 |
| 49 | 63348 | 0 | 5068 | 68416 |
| 50 | 68416 | 0 | 5473 | 73889 |
| 51 | 73889 | 0 | 5911 | 79801 |
| 52 | 79801 | 0 | 6384 | 86185 |
| 53 | 86185 | 0 | 6895 | 93079 |
| 54 | 93079 | 0 | 7446 | 100526 |
| 55 | 100526 | 0 | 8042 | 108568 |
| 56 | 108568 | 0 | 8685 | 117253 |
| 57 | 117253 | 0 | 9380 | 126633 |
| 58 | 126633 | 0 | 10131 | 136764 |
| 59 | 136764 | 0 | 10941 | 147705 |
| 60 | 147705 | 0 | 11816 | 159522 |
| 61 | 159522 | 0 | 12762 | 172283 |
| 62 | 172283 | 0 | 13783 | 186066 |
| 63 | 186066 | 0 | 14885 | 200951 |
| 64 | 200951 | 0 | 16076 | 217027 |
Please note in the above
table, there was no Yearly contribution was made after age 30, yet , Micheale
gets what, he wants,($200000) at age 65, as a result of compounding of his early
savings. So, if he had started early, with the same amount at age 23, he would
have reached his goal, with savings from just 8 years, so a delay of 10 years
meant, contributing yearly for 32 years(65-33)!